Leading Catalog for Aviation Hardware, Bearings, and Fastener Components
If you are interested in browsing for components by popular aviation manufacturers, seeking highly sought-after aviation hardware, or would like to peruse through our top in-stock part numbers, you have come to the right place. Here, we have presented such catalogs for your perusal, and you can click on the “View All” button beneath each one to explore them in full. Should any listing catch your eye as you explore any of these catalogs, click on it to be directed to our relevant inventory of aviation hardware.
Once you have located any part numbers of need, you can easily request quotes for your consideration by submitting one of our online RFQ forms, with responses being offered by our team in 15 minutes or less from us reviewing a submission. With our purchasing power, market expertise, and strong supplier relationships, we are in a position to provide competitive pricing and rapid lead times for every customer. Moreover, we can even discuss expedited shipping options if you inform us of a time constraint you are facing, such as an AOG requirement. This being said, discover why so many customers regularly depend on us as their go-to supplier of aviation hardware when you peruse our offerings and connect with our team.
Displaying Page 1 of 0
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| b-t-dt16-20d1 | B-T-DT16-20D1, Huck, Bobtail Lockbolts, Diameter: 0.500 Inch, Flanged Head, Oil Finish | Huck | ||
| b-t-dt16-20d1-qs | B-T-DT16-20D1-QS, Huck Bobtail Lockbolts, 1.250-1.620 Grip Range, Flanged Head, Steel, Oil | Huck | ||
| ba-btc5-uah | BTC5-UAH, Huck, Bobtail Lockbolts, Diameter: 0.250 Inch, Flanged Collar, Steel Grade 5 Body Material, Zinc Gold Chromate Finish | Huck | ||
| ba-btc5-uah-qs | BTC5-UAH-QS, Huck, Bobtail Lockbolts, Diameter: 0.250 Inch, Flanged Collar, Steel Grade 5 Body Material, Zinc Gold Chromate Finish | Huck | ||
| ba-btc8-r12uax | BTC8-R12UAX, Huck, Bobtail Lockbolts, Diameter: 0.375 Inch, Flanged Collar, Steel Grade 8 Body Material, Zinc Yellow Finish | Huck | ||
| ba-btc8-r12uax-qs | BTC8-R12UAX-QS, Huck, Bobtail Lockbolts, Diameter: 0.375 Inch, Flanged Collar, Steel Grade 8 Body Material, Zinc Yellow Finish | Huck | ||
| ba-btn-f10-1 | BA-BTN-F10-1, Huck, Bobtail Lockbolts, Diameter: 0.312 Inch, Round Head, Plain Finish | Huck | ||
| ba-btn-f10-2 | BA-BTN-F10-2, Huck, Bobtail Lockbolts, Diameter: 0.312 Inch, Round Head, Plain Finish | Huck | ||
| ba-btn-f10-2-qs | BA-BTN-F10-2-QS, Huck, Bobtail Lockbolts, Diameter: 0.312 Inch, Round Head, Plain Finish | Huck | ||
| bt-4u10-10np | BT-4U10-10NP, Huck, Bobtail Lockbolts, 0.313 Inch Dia, .500-.750 Inch Grip, Trazier Head, Geomet - 1 Coat Finish, Body Material: Stainless Steel | Huck | ||
| bt-4u10-10d1 | BT-4U10-10D1, Huck, Bobtail Lockbolts, 0.313 Inch Dia, .500-.750 Inch Grip, Trazier Head, Geomet - 2 Coats Finish, Body Material: Stainless Steel | Huck | ||
| bt-4u10-10d1-qs | BT-4U10-10D1-QS, Huck, Bobtail Lockbolts, 0.313 Inch Dia, .500-.750 Inch Grip, Trazier Head, Geomet - 2 Coats Finish, Body Material: Stainless Steel | Huck | ||
| bt-4u10-10np-qs | BT-4U10-10NP-QS, Huck, Bobtail Lockbolts, 0.313 Inch Dia, .500-.750 Inch Grip, Trazier Head, Geomet - 1 Coat Finish, Body Material: Stainless Steel | Huck | ||
| bt-4u10-12d1 | BT-4U10-12D1, Huck, Bobtail Lockbolts, 0.313 Inch Dia, .625-.875 Inch Grip, Trazier Head, Geomet - 2 Coats Finish, Body Material: Stainless Steel | Huck | ||
| bt-4u10-12d1-qs | BT-4U10-12D1-QS, Huck, Bobtail Lockbolts, 0.313 Inch Dia, .625-.875 Inch Grip, Trazier Head, Geomet - 2 Coats Finish, Body Material: Stainless Steel | Huck | ||
| bt-4u10-12np | BT-4U10-12NP, Huck, Bobtail Lockbolts, 0.313 Inch Dia, .625-.875 Inch Grip, Trazier Head, Geomet - 1 Coat Finish, Body Material: Stainless Steel | Huck | ||
| bt-4u10-12np-qs | BT-4U10-12NP-QS, Huck, Bobtail Lockbolts, 0.313 Inch Dia, .625-.875 Inch Grip, Trazier Head, Geomet - 1 Coat Finish, Body Material: Stainless Steel | Huck | ||
| bt-4u10-14d1 | BT-4U10-14D1, Huck, Bobtail Lockbolts, 0.313 Inch Dia, .750-1.000 Inch Grip, Trazier Head, Geomet - 2 Coats Finish, Body Material: Stainless Steel | Huck | ||
| bt-4u10-14d1-qs | BT-4U10-14D1-QS, Huck, Bobtail Lockbolts, 0.313 Inch Dia, .750-1.000 Inch Grip, Trazier Head, Geomet - 2 Coats Finish, Body Material: Stainless Steel | Huck | ||
| bt-4u10-14np | BT-4U10-14NP, Huck, Bobtail Lockbolts, 0.313 Inch Dia, .750-1.000 Inch Grip, Trazier Head, Geomet - 1 Coat Finish, Body Material: Stainless Steel | Huck | ||
| bt-4u10-14np-qs | BT-4U10-14NP-QS, Huck, Bobtail Lockbolts, 0.313 Inch Dia, .750-1.000 Inch Grip, Trazier Head, Geomet - 1 Coat Finish, Body Material: Stainless Steel | Huck | ||
| bt-4u10-16d1 | BT-4U10-16D1, Huck, Bobtail Lockbolts, 0.313 Inch Dia, .875-1.125 Inch Grip, Trazier Head, Geomet - 2 Coats Finish, Body Material: Stainless Steel | Huck | ||
| bt-4u10-16d1-qs | BT-4U10-16D1-QS, Huck, Bobtail Lockbolts, 0.313 Inch Dia, .875-1.125 Inch Grip, Trazier Head, Geomet - 2 Coats Finish, Body Material: Stainless Steel | Huck | ||
| bt-4u10-16np | BT-4U10-16NP, Huck, Bobtail Lockbolts, 0.313 Inch Dia, .875-1.125 Inch Grip, Trazier Head, Geomet - 1 Coat Finish, Body Material: Stainless Steel | Huck | ||
| bt-4u10-16np-qs | BT-4U10-16NP-QS, Huck, Bobtail Lockbolts, 0.313 Inch Dia, .875-1.125 Inch Grip, Trazier Head, Geomet - 1 Coat Finish, Body Material: Stainless Steel | Huck |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















