AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
jet
Browse Bracket Air Inlet products in Aviation.
Manufacturer's List for Bracket Air Inlet
Displaying Page 1 of 1
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 65300-12111-101 | Bracket Air Inlet | Aero Components Inc | ||
| 65300-12111-101 | Bracket Air Inlet | Aero Components Inc | ||
| 65300-12111-101 | Bracket Air Inlet | Airbus Deutschland Gmbh | ||
| 65300-12111-101 | Bracket Air Inlet | Airbus Deutschland Gmbh | ||
| 65300-12111-101 | Bracket Air Inlet | Argencord Machine Corp | ||
| 65300-12111-101 | Bracket Air Inlet | Argencord Machine Corp | ||
| 65300-12111-101 | END ITEM IDENTIFICATION: CH53 AIRCRAFT GENERAL CHARACTERISTICS ITEM DESCRIPTION: ALUMINUM ALLOY 356,AMS 4260,2.640 IN. LG,0.910 IN. H O/A,0.312 IN. THK BASE W/2 EA 0.380 IN. DIA MTG HOLES 2.000 IN. C TO C,0.640 IN. OD CENTER HOLE SHANK W/0.376 IN. DIA THROUGH HOLE,BASE SERRATION DATA,0.020 IN. DEEP,60.0 DEG ANGLE,0.309 IN. MIN,0.317 IN. MAX TOOTH LG,32 PER INCH,0.400 SERRATION VOID ON CENTER HOLE | Falcon Manufacturing Corp | ||
| 65300-12111-101 | END ITEM IDENTIFICATION: CH53 AIRCRAFT GENERAL CHARACTERISTICS ITEM DESCRIPTION: ALUMINUM ALLOY 356,AMS 4260,2.640 IN. LG,0.910 IN. H O/A,0.312 IN. THK BASE W/2 EA 0.380 IN. DIA MTG HOLES 2.000 IN. C TO C,0.640 IN. OD CENTER HOLE SHANK W/0.376 IN. DIA THROUGH HOLE,BASE SERRATION DATA,0.020 IN. DEEP,60.0 DEG ANGLE,0.309 IN. MIN,0.317 IN. MAX TOOTH LG,32 PER INCH,0.400 SERRATION VOID ON CENTER HOLE | Falcon Manufacturing Corp | ||
| 65300-12111-101 | Bracket Air Inlet | Rotair Industries Inc | ||
| 65300-12111-101 | Bracket Air Inlet | Rotair Industries Inc | ||
| 65300-12111-101 | Bracket Air Inlet | Sikorsky Aircraft Corporation | ||
| 65300-12111-101 | Bracket Air Inlet | Sikorsky Aircraft Corporation |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















