AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
jet
Browse Disc Assembly products in Aviation.
Manufacturer's List for Disc Assembly
Advanced Logic Resources IncAllison Transmission IncAmerican Laundry Machinery IncAmetek IncAnderson Greenwood LpArma DivArrow Fasteners IncAviallBoeing Company TheCaterpillar IncCessna CitationCrown Audio IncCrown Industrial Products IncDanco Valve CompanyDante Valve Company IncDerbyshire Machine And Tool CoDonallco IncDressta North America LtdE C C Spares And Services Electro WorkElectric Boat Corporation
Displaying Page 1 of 28
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 0-149-040-05 | Disc Assembly | Honeywell | ||
| 0-149-040-05 | Disc Assembly | Honeywell | ||
| 0-149-040-05 | Disc Assembly | Honeywell Aerospace | ||
| 0-149-040-05 | Disc Assembly | Honeywell Aerospace | ||
| 0-149-040-05 | Disc Assembly | Honeywell International Inc | ||
| 0-149-040-05 | Disc Assembly | Honeywell International Inc | ||
| 0-121-110-05 | Disc Assembly | Honeywell International Inc | ||
| 0-121-110-05 | Disc Assembly | Honeywell International Inc | ||
| 1409esh3item8 | Disc Assembly | Hoffman New Yorker Inc | ||
| 1402apc22 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: GC.D. STAINLESS STEEL TYPE 303,W/INTEGRAL DISC,1.281 IN. LG,0.613 IN. MIN. 0.615 IN. MAX. OD,TWO THRU HOLES AT RIGHT ANGLE TO LG. 0.188 IN. DIA,1ST. END W/INTERNAL C/BORE 1.000 IN. DIA. 0.281 IN. DEEP GENERAL CHARACTERISTICS ITEM DESCRIPTION: GC.D. STAINLESS STEEL TYPE 303,W/INTEGRAL DISC,1.281 IN. LG,0.613 IN. MIN. 0.615 IN. MAX. OD,TWO THRU HOLES AT RIGHT ANGLE TO LG. 0.188 IN. DIA,1ST. END W/INTERNAL C/BORE 1.000 IN. DIA. 0.281 IN. DEEP | American Laundry Machinery Inc | ||
| 1402apc22 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: GC.D. STAINLESS STEEL TYPE 303,W/INTEGRAL DISC,1.281 IN. LG,0.613 IN. MIN. 0.615 IN. MAX. OD,TWO THRU HOLES AT RIGHT ANGLE TO LG. 0.188 IN. DIA,1ST. END W/INTERNAL C/BORE 1.000 IN. DIA. 0.281 IN. DEEP GENERAL CHARACTERISTICS ITEM DESCRIPTION: GC.D. STAINLESS STEEL TYPE 303,W/INTEGRAL DISC,1.281 IN. LG,0.613 IN. MIN. 0.615 IN. MAX. OD,TWO THRU HOLES AT RIGHT ANGLE TO LG. 0.188 IN. DIA,1ST. END W/INTERNAL C/BORE 1.000 IN. DIA. 0.281 IN. DEEP | American Laundry Machinery Inc | ||
| 1409esh1item8 | Disc Assembly | American Laundry Machinery Inc | ||
| 1409esh1item8 | Disc Assembly | American Laundry Machinery Inc | ||
| 1409esh2item8 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: GC.D. STAINLESS STEEL TYPE 303,W/INTEGRAL DISC,1.281 IN. LG,0.613 IN. MIN. 0.615 IN. MAX. OD,TWO THRU HOLES AT RIGHT ANGLE TO LG. 0.188 IN. DIA,1ST. END W/INTERNAL C/BORE 1.000 IN. DIA. 0.281 IN. DEEP GENERAL CHARACTERISTICS ITEM DESCRIPTION: GC.D. STAINLESS STEEL TYPE 303,W/INTEGRAL DISC,1.281 IN. LG,0.613 IN. MIN. 0.615 IN. MAX. OD,TWO THRU HOLES AT RIGHT ANGLE TO LG. 0.188 IN. DIA,1ST. END W/INTERNAL C/BORE 1.000 IN. DIA. 0.281 IN. DEEP | American Laundry Machinery Inc | ||
| 1409esh2item8 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: GC.D. STAINLESS STEEL TYPE 303,W/INTEGRAL DISC,1.281 IN. LG,0.613 IN. MIN. 0.615 IN. MAX. OD,TWO THRU HOLES AT RIGHT ANGLE TO LG. 0.188 IN. DIA,1ST. END W/INTERNAL C/BORE 1.000 IN. DIA. 0.281 IN. DEEP GENERAL CHARACTERISTICS ITEM DESCRIPTION: GC.D. STAINLESS STEEL TYPE 303,W/INTEGRAL DISC,1.281 IN. LG,0.613 IN. MIN. 0.615 IN. MAX. OD,TWO THRU HOLES AT RIGHT ANGLE TO LG. 0.188 IN. DIA,1ST. END W/INTERNAL C/BORE 1.000 IN. DIA. 0.281 IN. DEEP | American Laundry Machinery Inc | ||
| 1409esh3item8 | Disc Assembly | American Laundry Machinery Inc | ||
| 1409esh3item8 | Disc Assembly | American Laundry Machinery Inc | ||
| 134-133 | Disc Assembly | Cessna Citation | ||
| 134-133 | Disc Assembly | Cessna Citation | ||
| 164-210 | Disc Assembly | Cessna Citation |
...
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















