AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
jet
Browse Generator Aerosol products in Aviation.
Manufacturer's List for Generator Aerosol
Displaying Page 1 of 1
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 26825 | Generator Aerosol | Defense Logistics Agency | ||
| 26825 | Generator Aerosol | Defense Logistics Agency | ||
| 3075-115v-60hz | Generator Aerosol | Tsi Incorporated | ||
| 3075-115v-60hz | Generator Aerosol | Tsi Incorporated | ||
| 3076 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: STAINLESS STEEL,ATOMIZATION OF LIQUID DROPLETS BY AIR JET,PARTICLE TYPE,OIL SOLIDS SOLUBLE IN WATER AND ALCOHOL; SUSPENSION,BASE 20 BY 30 CENTIMETERS,STEM 6 BY 8 BY 46 CENTIMETERS | Tsi Incorporated | ||
| 3076 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: STAINLESS STEEL,ATOMIZATION OF LIQUID DROPLETS BY AIR JET,PARTICLE TYPE,OIL SOLIDS SOLUBLE IN WATER AND ALCOHOL; SUSPENSION,BASE 20 BY 30 CENTIMETERS,STEM 6 BY 8 BY 46 CENTIMETERS | Tsi Incorporated | ||
| 3050 | Generator Aerosol | Tsi Incorporated | ||
| 3050 | Generator Aerosol | Tsi Incorporated | ||
| 6115ncm116780 | Generator Aerosol | Defense Medical Standardization | ||
| 6115ncm116780 | Generator Aerosol | Defense Medical Standardization | ||
| 7330 | Generator Aerosol | Environmental Researach Corp | ||
| 7330 | Generator Aerosol | Environmental Researach Corp | ||
| ag-e1 | Generator Aerosol | Tec Services Inc | ||
| ag-e1 | Generator Aerosol | Tec Services Inc | ||
| ag-e3 | Generator Aerosol | Tec Services Inc | ||
| ag-e3 | Generator Aerosol | Tec Services Inc | ||
| ci-295 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: VARIABLE TO 1 CFM,OPERATING PERIOD 3 8 HRS; 110 VAC,60 HZ,200 VA; 15 IN. L,10 IN. W,9.3 IN. H; BOTTLE OF 2.02 MICROMETER POLYSTYRENE LATEX SPHERES,100 UL SYRINGE,5 CC SYRINGE GENERAL CHARACTERISTICS ITEM DESCRIPTION: VARIABLE TO 1 CFM,OPERATING PERIOD 3 8 HRS; 110 VAC,60 HZ,200 VA; 15 IN. L,10 IN. W,9.3 IN. H; BOTTLE OF 2.02 MICROMETER POLYSTYRENE LATEX SPHERES,100 UL SYRINGE,5 CC SYRINGE | Venturedyne Ltd | ||
| ci-295 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: VARIABLE TO 1 CFM,OPERATING PERIOD 3 8 HRS; 110 VAC,60 HZ,200 VA; 15 IN. L,10 IN. W,9.3 IN. H; BOTTLE OF 2.02 MICROMETER POLYSTYRENE LATEX SPHERES,100 UL SYRINGE,5 CC SYRINGE GENERAL CHARACTERISTICS ITEM DESCRIPTION: VARIABLE TO 1 CFM,OPERATING PERIOD 3 8 HRS; 110 VAC,60 HZ,200 VA; 15 IN. L,10 IN. W,9.3 IN. H; BOTTLE OF 2.02 MICROMETER POLYSTYRENE LATEX SPHERES,100 UL SYRINGE,5 CC SYRINGE | Venturedyne Ltd |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















