AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
jet
Browse Protractor Fan Range Deflection products in Aviation.
Manufacturer's List for Protractor Fan Range Deflection
Displaying Page 1 of 1
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 11834239 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: THICK ALUMINUM; .1250 IN. THK; 47.8125 IN. L; 13.59375 IN. W; 2 EDGESARE BEVELED; MAIN RADIUS 14.50 IN. | Comptech Corporation | ||
| 11834239 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: THICK ALUMINUM; .1250 IN. THK; 47.8125 IN. L; 13.59375 IN. W; 2 EDGESARE BEVELED; MAIN RADIUS 14.50 IN. | Comptech Corporation | ||
| 11834239 | Protractor Fan Range Deflection | General Products Corp | ||
| 11834239 | Protractor Fan Range Deflection | Harder Precision Components Inc | ||
| 11834239 | Protractor Fan Range Deflection | Union Instrument Co Uic Inc | ||
| 8483-1-3 | Protractor Fan Range Deflection | Edison Technologies Corp | ||
| 8483-1-3 | Protractor Fan Range Deflection | Dresser Argus Inc | ||
| 8483-1-3 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: AL; 1 TO 25000 SCALE RATIO; 25000 METERS MAX RANGE GRAD; 10 MILS MIN ANGLE GRAD NONDEFINITIVE SPEC/STD DATA: 3 CLASS | Energy Vent Inc | ||
| 8483-1-3 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: AL; 1 TO 25000 SCALE RATIO; 25000 METERS MAX RANGE GRAD; 10 MILS MIN ANGLE GRAD NONDEFINITIVE SPEC/STD DATA: 3 CLASS | Energy Vent Inc | ||
| 8483-1-3 | Protractor Fan Range Deflection | Harder Precision Components Inc | ||
| 8483-1-4 | Protractor Fan Range Deflection | Number Inc | ||
| 8483-1-2 | Protractor Fan Range Deflection | Union Instrument Co Uic Inc | ||
| 8483-1-4 | Protractor Fan Range Deflection | Union Instrument Co Uic Inc |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















