AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
jet
Browse Pumping Unit products in Aviation.
Manufacturer's List for Pumping Unit
Displaying Page 1 of 3
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 02-002092 | Pumping Unit | Cooper Cameron Corp | ||
| 02-002092 | Pumping Unit | Cooper Cameron Corp | ||
| 02-002092 | Pumping Unit | Colt Industries Inc | ||
| 02-002092 | Pumping Unit | Colt Industries Inc | ||
| 02-002092 | Pumping Unit | Madison Kipp Corp | ||
| 02-002092 | Pumping Unit | Madison Kipp Corp | ||
| 2850s21v | GENERAL CHARACTERISTICS ITEM DESCRIPTION: STEEL MATERIAL,8.750 IN. O/A LG,3.000 IN. WIDTH,1.438 IN. THICK;W/SIGHT FEED,SUMP SCREEN;THD INT OUTLET 0.375 24 UNF,FLANGE MTD,3.000 IN. LG 1.438 IN. W 0.354 IN. THK,W/FOUR UNTHD MTG HOLE 0.260 IN. DIA GENERAL CHARACTERISTICS ITEM DESCRIPTION: STEEL MATERIAL,8.750 IN. O/A LG,3.000 IN. WIDTH,1.438 IN. THICK;W/SIGHT FEED,SUMP SCREEN;THD INT OUTLET 0.375 24 UNF,FLANGE MTD,3.000 IN. LG 1.438 IN. W 0.354 IN. THK,W/FOUR UNTHD MTG HOLE 0.260 IN. DIA | Lubriquip Inc | ||
| 2850s21v | GENERAL CHARACTERISTICS ITEM DESCRIPTION: STEEL MATERIAL,8.750 IN. O/A LG,3.000 IN. WIDTH,1.438 IN. THICK;W/SIGHT FEED,SUMP SCREEN;THD INT OUTLET 0.375 24 UNF,FLANGE MTD,3.000 IN. LG 1.438 IN. W 0.354 IN. THK,W/FOUR UNTHD MTG HOLE 0.260 IN. DIA GENERAL CHARACTERISTICS ITEM DESCRIPTION: STEEL MATERIAL,8.750 IN. O/A LG,3.000 IN. WIDTH,1.438 IN. THICK;W/SIGHT FEED,SUMP SCREEN;THD INT OUTLET 0.375 24 UNF,FLANGE MTD,3.000 IN. LG 1.438 IN. W 0.354 IN. THK,W/FOUR UNTHD MTG HOLE 0.260 IN. DIA | Lubriquip Inc | ||
| 32-83521-37 | Pumping Unit | Boeing Company The | ||
| 32-83521-37 | Pumping Unit | Boeing Company The | ||
| 310203 | Pumping Unit | Howden Fluid Systems | ||
| 310203 | Pumping Unit | Howden Fluid Systems | ||
| 382320026 | Pumping Unit | Lubriquip Inc | ||
| 382320026 | Pumping Unit | Lubriquip Inc | ||
| 310203 | Pumping Unit | Meggitt International Ltd | ||
| 310203 | Pumping Unit | Meggitt International Ltd | ||
| 50022 | Pumping Unit | Kls Lubraquip Inc | ||
| 50020 | Pumping Unit | Madison Kipp Corp | ||
| 50516-5002 | Pumping Unit | Raytheon Service Co | ||
| 50516-5002 | Pumping Unit | Raytheon Service Co |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















