AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
jet
Browse Spectrometer Mass products in Aviation.
Manufacturer's List for Spectrometer Mass
Displaying Page 1 of 1
| Part No. | Description | Manufacturer | RFQ | |
|---|---|---|---|---|
| 2600 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: FOUR SCALES OF 0 TO 1000 CPM TO 0 TO 1000000 CPM,SIZE 10.500 IN. W BY 12.500 IN. H BY 10.500 IN. DP,REGULATED HIGH VOLTAGE POWER SUPPLY TO 2500 VOLTS | Ludlum Measurements Inc | ||
| 2600 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: FOUR SCALES OF 0 TO 1000 CPM TO 0 TO 1000000 CPM,SIZE 10.500 IN. W BY 12.500 IN. H BY 10.500 IN. DP,REGULATED HIGH VOLTAGE POWER SUPPLY TO 2500 VOLTS | Ludlum Measurements Inc | ||
| 4023 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: MASS RANGE 4 1000 AMU,GC/MS/DC GUADRUPOLE,DUAL 220 VAC,SINGLE PHASE,50/60 HZ,30 AMP,DIMENSIONS; ELECTRONICS CONSOLE,64 IN,24 IN W,51 IN D,VACUUM CONSOLE WITH GC 50 IN H,48 IN W,51 IN D | Finnigan Corporation | ||
| 400-011 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: MASS RANGE 4 400 AMU,INTEGRAL QUADRUPOLE ROD ASSY,DYNODE MULTIPLIER,OPEN ION SOURCE | Finnigan Corporation | ||
| 400-011 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: MASS RANGE 4 400 AMU,INTEGRAL QUADRUPOLE ROD ASSY,DYNODE MULTIPLIER,OPEN ION SOURCE | Finnigan Corporation | ||
| 4023 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: MASS RANGE 4 1000 AMU,GC/MS/DC GUADRUPOLE,DUAL 220 VAC,SINGLE PHASE,50/60 HZ,30 AMP,DIMENSIONS; ELECTRONICS CONSOLE,64 IN,24 IN W,51 IN D,VACUUM CONSOLE WITH GC 50 IN H,48 IN W,51 IN D | Finnigan Corporation | ||
| g6120a | Spectrometer Mass | Agilent Technologies Inc | ||
| g6120a | Spectrometer Mass | Agilent Technologies Inc | ||
| g6130aa | Spectrometer Mass | Keysight Technologies Inc | ||
| g6130aa | Spectrometer Mass | Keysight Technologies Inc |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















